- 
            STANDARD$ 249 per Year $ 24.9 per Month Easy to Install Online Chat System Sales Management Google Analytics 
- 
            PROFESSIONAL$ 549 per Year $ 54.9 per Month STANDARD + Android & iPhone E-Token Security HTTPS Security Intelligent Robot 
- 
            CUSTOMIZEDCONTACT US FOR A QUOTESpecific Server Deployment. Customized Functions and Working Flow Detailed KPI Reports. Integrated with CRM, Order system... Multi-channel Applications: WeChat, Yixin, QQ, SMS, Fetion, Weibo... Senior Smart Interactive Robot (Auto Answer System). In-Shop Live Chat System for B2B Website. 
Live800 Pricing Structure
| Function | Free Version | Standard | Professional | 
|---|---|---|---|
| Concurrent Agents | 1 | Based on Purchased Quantity | Based on Purchased Quantity | 
| Chats Limit | 10 Chats/ Day | Unlimited | Unlimited | 
| Chat Management | |||
| Live Chat, Invite Chat, proactive chat |  |  |  | 
| Monitor Chat Agents |  |  |  | 
| Transfer Chat |  |  |  | 
| Collect Visitor Information(IP, Keyword, Search Engine, URL, Language... ) |  |  |  | 
| Capture Screen |  |  |  | 
| Send File |  |  |  | 
| Filter Queue |  |  |  | 
| View Real-time Information |  |  |  | 
| Internal Chat |  |  | |
| Automatic Chat Distribution (ACD) |  |  | |
| Bulletin Board |  |  | |
| Smart AI Robot |  | ||
| Archives Management | |||
| Chat History |  |  |  | 
| Offline Messages |  |  |  | 
| Reports Management | |||
| Visitor Analysis(Loyalty, Location, Search Engine, Key Words, Traffic Source, Page view, Browser Information etc) |  |  |  | 
| Archives Analysis |  |  |  | 
| Chat Agent Skill Analysis |  |  |  | 
| Chat Agent Logging Report |  |  |  | 
| CRM System | |||
| Follow-up Management Platform |  |  |  | 
| Track Visitor |  |  |  | 
| Customer Query Platform |  |  |  | 
| Edit Customer Information & Database |  |  |  | 
| Customer Classification Platform |  |  |  | 
| Information Customization |  |  |  | 
| Configuration | |||
| Icon Type Customization |  |  |  | 
| Invitation Window Customization |  |  |  | 
| Chat Window Customization |  |  |  | 
| Offline Message Customization |  |  |  | 
| Visitor Information Collection Table |  |  |  | 
| Knowledge Management | |||
| Canned Words, Files, Links |  |  |  | 
| Customized Canned Words |  | ||
| Security | |||
| IP Blocking |  |  |  | 
| IP Login Settings |  |  |  | 
| Grouping Strategy |  |  | |
| HTTPS Transfer |  | ||
| E-Token |  | ||
| Mobile Client | |||
| Android Version |  | ||
| iPhone Version |  | 
 


 Global Leading Live Chat
Global Leading Live Chat