Product advanatge
![]() |
Support System |
Compare | Live800 | Like Products |
Data Unity | United database servers that backup data mutually. High reliability. | Independent database for each computer without backups. High risk. |
Clustering | Adopt the word leading clustering to safeguard the system stability. | No clustering |
Firewall | Independently equipped a 1k Mbytes firewall | No firewall or share the one in the machine house |
Switch | Independently equipped 3-layer core switch | Share the 2-layer switch in the machine house |
![]() |
Service System |
Compare | Live800 | Like Products |
Service System | Provide 365*7*14 after-sales service by 12 agents and 3 technicians, and will provide 365*7*24 service in the near future. | Imperfect |
Test | By HP Lab, National Technical Platform Center. | Unknown |
Server Monitor | Real-time monitor: automatically monitor the system | Imperfect |
Support Platform | Data warehouse assists marketing analysis for the perfect market strategy. | Imperfect |
![]() |
Technological Framework |
Compare | Live800 | Like Products | |
J2EE | .Net | PHP | |
Support Environment | Unix/Linux/Windows | Windows | Unix/Linux/Windows |
Security | Highest | High | Low |
Efficiency | Highest | High | Low |
Speed | Fastest | Fast | Fast |
Expansibility | Highest | High | Low |
![]() |
Functional Compare |
Compare | Live800 | Like Products |
Fat client | Thin client/Browser | |
Developmental Language | C/C++, high efficiency, comply and go, complex operation supported | JavaScript, low efficiency, interpret and go, simple operation supported, need download the .net framework |
Technological difficulty | High | Low |
Network bandwidth | Need to download for the first time, only messages transmitted on the net, low occupied bandwidth. | Need to download various resources for each time, low efficiency, and high occupied bandwidth. |
ACD allotment | Different chats allotted to agents in accordance with their ability. | No or equal chat allotment. |
Systematical integrity | Customize the integrity of users’ trust information with high efficiency and security. | None, insecurity. |
Customization | Allow users to customize those various notice sounds | Only default sounds are available, lack of flexibility. |
Web traffic | Work normally in website with high traffic, visitor’s list supports as many as over 10,000. | Operational method hardly adapts to the website with high traffic, and speed slows down as over 100 |
Efficiency | Multithreading and independent operation in message is supported. | Multithreading operation in message is not supported. |
Convenience | Allow to automatically run when log on to windows. | Need to start the browser and enter the appointed webpage. |
Easy-to-use | Program minimized to the right corner when no visitors browse the page that will never interrupt users’ other works. | Program only remains minimized when no visitors browse the webpage that easily causes miss-closing the program. |
Info refresh | Icon twinkles when visitor requires conversation. | Hard to distinguish the information between conversation requirement and message sending. |
Status hint | 1 second | Several seconds or minutes. |
Order | Convenient | Inconvenient |
Filter | High efficiency | Low efficiency |
Robustness | Can work normally even browser is infected by virus. | Unable to work when browser is infected by virus. |
![]() |
Advanced function (Only available for the Server Version) |
Compare | Live800 | Like Products |
Webpage Co-browsing | Enable agents to assist visitors in operations as they browsing the webpage in the visitor’s aspect, list and operation sharing, place designation, etc. | None |
Call center report | Years of experience in call center management facilitates managers to crystal clearly understand their agents status and efficiency. | Weak |
Intellectual robot | This robot, based on the technology of natural language identification and has been deposed in China Telecom and China Mobile, has accumulated 500,000 knowledge banks thus, can comprehend questions in multi-methods resolving 70% problems for users in communication. | Weak |
Integrity in knowledge bank | Seamlessly integrated with users’ knowledge bank. | None |
Webpage navigation | The customized and powerful function enables visitors to enjoy the self-service. | None |
Integrate Workflow | Based on the SOA architecture, Live800 can integrate various workflow systems rapidly. | None |
VIP priority | Response in priority differs from users levels. | None |